THE METER OF CHOICE

Since the late 1970’s, the Vortex direct steam flow meters have been acknowledged as the industry standard for direct steam flow measurement


SIZING INFORMATION

The low-end performance of the meter is a function of the fluid’s ability to generate a vortex, which using ultrasonic technology is at the very threshold of when vortices for a given fluid are shed. This threshold is dependent on fluid velocity, density and Reynolds number. The high end of the flow meter is amplitude limited, which ultimately impacts the electronics ability to distinguish one vortex from another. In most cases, this represents 125 ft/sec for gases and 20 ft/sec for liquids.

To guarantee satisfactory performance, we will check every vortex meter application for suitability and will require process medium, pressure, temperature and expected minimum and maximum flow rates. For easy reference, we are providing you with a table (see below) for saturated steam at various pressures. The tables list the minimum and maximum flow capability, between which a flow measurement can be made at stated accuracy. Outside those limits, the accuracy will deteriorate somewhat, the extent of which will depend on the quality of the installation.

Saturated Steam Flow Range Table

(Steam Flow in lbs/hr)

Pipe/Meter
Size
10 PSIG 20 PSIG 40 PSIG 60 PSIG 80PSIG 100 PSIG 120 PSIG
Size 0.5" 2-36 2-50 3-76 4-102 5-128 6-154 7-179
Size 1" 5-127 6-175 10-268 13-359 16-450 19-540 23-628
Size 1.5" 11-363 15-500 23-766 31-1027 39-1285 39-1542 54-1796
Size 2 " 15-581 25-800 38-1226 51-1644 64-2057 77-2467 90-2875
Size 3 " 47-1163 65-1600 100-2542 134-3288 167-4114 154-4934 234-5749
Size 4 " 84-1745 115-2400 176-3678 236-4932 295-6172 308-7400 414-8624
Size 6 " 214-5353 300-7364 451-14295 605-19166 757-26509 839-31785 1059-37043
Size 8 " 360-9517 523-13092 802-25415 1076-34074 1347-47128 1491-56507 1882-65854
Size 10" 595-14870 818-20456 1254-39709 1681-53240 2104-73637 2329-88292 2910-102897
Size 12" 857-21413 1178-29457 1806-57181 2421-76666 3030-106038 3354-127140 4233-148172

 



CSSC
bar
Vortex Home Piezo Electric

Applications Features Operation Principles Dimensions Installation General Specs Price List