THE METER OF CHOICE
Since the late 1970’s, the Vortex direct steam flow meters have been acknowledged as the industry standard for direct steam flow measurement.
| CADILLAC VORTEX FLOW METER | ||||||||
| CV | Cadillac Vortex Flow Meters | Base | ||||||
| A | Size 0.5" | $1,750.00 | ||||||
| B | Size 1" | $1,790.00 | ||||||
| C | Size 1.5" | $1,830.00 | ||||||
| D | Size 2" | $1,890.00 | ||||||
| E | Size 3" | $1,950.00 | ||||||
| F | Size 4" | $2,060.00 | ||||||
| G | Size 6" | $3,275.00 | ||||||
| H | Size 8" | $3,275.00 | ||||||
| I | Size 10" | $3,275.00 | ||||||
| J | Size 12" * | $3,275.00 | ||||||
| S | Standard Electronics | $0.00 | ||||||
| M | Smart Mass Electronics and Integral RTD | $500.00 | ||||||
| II | Integral Converter with Indicator/Totalizer | $275.00 | ||||||
| IN | Integral Converter - Blind | $0.00 | ||||||
| RC | Remote Converter | See Below | ||||||
| W | Wafer Style (1/2" to 4") | $0.00 | ||||||
| I | Insertion Style (6" to 72") * | $0.00 | ||||||
| 150 | ANSI Class 150 | $0.00 | ||||||
| 300 | ANSI Class 300 | $200.00 | ||||||
| FM | FM Approvals | $0.00 | ||||||
| CADILLAC VORTEX REMOTE CONVERTER | |||||||
| CVC | Cadillac Vortex Remote Converter | Base | |||||
| R | Remote Mounting - NEMA 4X Enclosure | $500.00 | |||||
| I | Indicator/Totalizer | $275.00 | |||||
| N | Blind | $0.00 | |||||
| XXFT | Interconnecting Cable** (10ft, 25ft, or 50ft) | $5.00/ft | |||||
| FM | FM Approvals | $0.00 | |||||
