THE METER OF CHOICE

Since the late 1970’s, the Vortex direct steam flow meters have been acknowledged as the industry standard for direct steam flow measurement


SIZING INFORMATION

The low-end performance of the meter is a function of the fluid’s ability to generate a vortex, which using ultrasonic technology is at the very threshold of when vortices for a given fluid are shed. This threshold is dependent on fluid velocity, density and Reynolds number. The high end of the flow meter is amplitude limited, which ultimately impacts the electronics ability to distinguish one vortex from another. In most cases, this represents 250 ft/sec for gases and 33 ft/sec for liquids.

To guarantee satisfactory performance, we will check every vortex meter application for suitability and will require process medium, pressure, temperature and expected minimum and maximum flow rates. For easy reference, we are providing you with a table (see below) for saturated steam at various pressures. The tables list the minimum and maximum flow capability, between which a flow measurement can be made at stated accuracy. Outside those limits, the accuracy will deteriorate somewhat, the extent of which will depend on the quality of the installation.

Saturated Steam Flow Range Table

(Steam Flow in lbs/hr)

Saturated Steam Flow Range Table. (Steam Flow in lbs/hr) Water/Condensate Range Table.
Pipe/Meter
Size
5 PSIG 10 PSIG 20 PSIG 50 PSIG 100 PSIG 150 PSIG Meter
Size
Water
(GPM)
Condensate
(lbs/hr)
Size 0.5" 13-85 14-105 17-140 23-255 30-435 35-615 0.5" 1.7-27 800-12800
Size 1" 30-260 35-325 40-440 55-790 70-1355 80-1915 1" 3.5-82 1730-396400
Size 1.5" 60-625 65-765 80-1050 105-1885 135-3235 165-4565 1.5" 7-196 3540-94600
Size 2 " 100-1020 110-1265 130-1740 175-3120 230-5360 270-7565 2" 12-325 5875-156720
Size 3 " 190-1980 215-2420 250-3355 335-6025 440-10345 520-14600 3" 24-627 11330-302550
Size 4 " 335-3450 370-4260 435-5860 580-10500 765-18050 905-25490 4" 41-1095 19775-528065
Size 6 " 730-7550 810-9330 950-12830 1275-23000 1670-39540 2095-55810 6" 80-2400  
Size 8 " 1565-13500 1740-16880 2040-22940 2730-41160 3580-70700 4255-99790 8" 187-4290
Size 10" 2825-21000 3140-25800 3680-35470 4930-63650 6460-109300 7675-154300 10" 330-6630
Size 12" 4050-30000 4500-3700 5270-50800 7060-91150 9250-156550 10990-221000 12" 475-9500

 



CSSC
bar
Vortex Home Ultra Sonic

Applications Features Operation Principles Dimensions Installation General Specs Price List