THE METER OF CHOICE
Since the late 1970’s, the Vortex direct steam flow meters have been acknowledged as the industry standard for direct steam flow measurement.
| CADILLAC VORTEX FLOW METER | |||||||||
| CV | Cadillac Vortex Flow Meters | Base | |||||||
| P | Piezo Electric Technology | n/c | |||||||
| A | Size 0.5" | $2,150.00 | |||||||
| B | Size 1" | $2,200.00 | |||||||
| C | Size 1.5" | $2,275.00 | |||||||
| D | Size 2" | $2,425.00 | |||||||
| E | Size 3" | $2,675.00 | |||||||
| F | Size 4" | $3,245.00 | |||||||
| G | Size 6" | $3,525.00 | |||||||
| H | Size 8" * | $5,275.00 | |||||||
| S | Standard Electronics | $0.00 | |||||||
| M | Smart Mass Electronics and Integral RTD | $795.00 | |||||||
| II | Integral Converter with Indicator/Totalizer | $125.00 | |||||||
| RC | Remote Converter | See Below | |||||||
| W | Wafer Style (1/2" to 4") | $0.00 | |||||||
| F | Flanged Style (1/2" to 16") * | $250.00 | |||||||
| 150 | ANSI Class 150 | $0.00 | |||||||
| 300 | ANSI Class 300 | $325.00 | |||||||
| FM | FM Approvals | $0.00 | |||||||
*For line sizes greater than 8", please contact factory for pricing
| CADILLAC VORTEX REMOTE CONVERTER | |||||||||
| CVC | Cadillac Vortex Remote Converter | Base | |||||||
| P | Piezo Electric Technology | n/c | |||||||
| R | Remote Mounting - NEMA 4X Enclosure | $525.00 | |||||||
| U | Universal Mounting Bracket | $0.00 | |||||||
| I | Indicator/Totalizer | $0.00 | |||||||
| XXFT | Interconnecting Cable** (lengths start at 30') | $5.00/ft | |||||||
| FM | FM Approvals | $0.00 | |||||||
**Remote electronics price includes 30' of cable. Maximum length 100'.
