THE METER OF CHOICE

Since the late 1970’s, the Vortex direct steam flow meters have been acknowledged as the industry standard for direct steam flow measurement


Vortex Meter Dimensions



Wafer Meter Size (inches)
  0.5" 1.0" 1.5" 2.0" 3.0" 4.0"
Dia "A" 3.50" 3.97" 4.72" 3.97" 5.22" 6.87"
Dia "B" 0.50" 0.88" 1.38" 1.75" 2.75" 3.75"
Dia "C" 9.47" 9.65" 10.21" 9.79" 10.49" 11.39"
Dia "D" 1.38" 2.00" 2.88" 3.15" 4.55" 6.19"
Dia "E" 2.25" 2.12" 2.12" 2.12" 2.12" 2.12"
Insertion Meter Dimensions
Line Size Dim "A" Dim "B" Dim "C"
12" 12.00" 15.00" 21.50"
24" 24.00" 27.00" 33.50"
26" 36.00" 39.00" 45.50"
48" 48.00" 51.00" 57.50"


CSSC
bar
Vortex Home Applications Features Operation Principles Installation General Specs Sizing Information Price List