THE METER OF CHOICE
The Cadillac® Ultrasonic Flow Meter has been acknowledged as the industry standard.
| Cadillac© Ultrasonic Meter Model Number | Price | |||||||||||
| CU | Cadillac Ultrasonic Flow Meter | Base | ||||||||||
| D | Digital Doppler | Call Factory | ||||||||||
| T | Digital Correlation Transit Time | $3,050.00 | ||||||||||
| A | 100 to 200 Vac, 50/60 Hz | N/C | ||||||||||
| B | 200 to 240 Vac, 50/60 Hz | $100.00 | ||||||||||
| C | 20 to 30 V DC | $75.00 | ||||||||||
| A | 4-20 mA Output (Optically Isolated) | N/C | ||||||||||
| B | 4-20 mA Output (Optically Isolated) | $75.00 | ||||||||||
| D | Dedicated | N/C | ||||||||||
| P | Portable | $1,995.00 | ||||||||||
| A | General Purpose Area Approvals | N/C | ||||||||||
| 1 | NEMA 4x (IP65) Plastic ABS Enclosure | N/C | ||||||||||
| 05 | Transducers w/5 meters of cable (standard) | $0.00 | ||||||||||
| 10 | Transducers w/10 meters of cable | $50.00 | ||||||||||
| 15 | Transducers w/20 meters of cable | $100.00 | ||||||||||
| 20 | Transducers w/20 meters of cable | $150.00 | ||||||||||
| 30 | Transducers w/30 meters of cable | $150.00 | ||||||||||
| R1* | Mounting Rack Assembly*3 - (1"-4") or (2"-9") pipe size (must specify) | N/C | ||||||||||
| R2* | Mounting Rack Assembly - (3/4"-12") or (1/2"-4") pipe size (must specify) | $1,300.00 | ||||||||||
| R3* | Mounting Rack Assembly*2 - (2"-72") or pipe size | $1,100.00 | ||||||||||
| R4* | Mounting Rack Assembly - (8"-200") pipe size | $2,500.00 | ||||||||||
| R5* | Not Included (Only when using Doppler Meter) | N/C | ||||||||||
*Mounting Rack available only for Transit Time Meters.
* Note: Transducer assemblies require high gain transmitter, which is included in price.
*2 Note: High temperature sensors available for 2" - 16" pipe sizes (up to 392F or 200C) - Consult factory for pricing
(Standard sensors as listed above have a maximum operating temperature of 212F or 100C)
*3 Note: Option not available for use when specifying Portable flow meter
