THE METER OF CHOICE
Since it’s introduction, the Cadillac Magnetic Flow Meter has be acknowledged as the industry standard for Pumped condensate measurement.
FLOW METER SIZING INFORMATION
The Cadillac® magnetic flow meter has a 304 stainless steel body and
is always sold with grounding rings installed. The primary reason for providing
grounding rings is to contain the magnetic field within the meter body and
to assure the liquid potential is grounded properly. As a consequence, the
induced voltage is remarkably free of noise allowing the meter to reliably
measure extremely low fluid velocities. The table below lists minimum as
well as maximum flow ranges for each meter size, in GPM for liquids and lbs/hr
for condensate.
| Magmeter | Liquid Flow Range Table | Condensate Flow Range Table | ||
| Nominal Meter Body Size (inches) |
Minimum Volumetric Range (gal/min) | Maximum Volumetric Range (gal/min) |
Minimum Condensate Range (lbs/hr) |
Maximum Condensate Range (lbs/hr) |
| 0.1" | 0.00 - 0.024 | 0.00 - 0.800 | 0.00 - 12.00 | 0.00 - 400.0 |
| 0.17" | 0.00 - 0.061 | 0.00 - 2.020 | 0.00 - 30.50 | 0.00 - 1010 |
| 0.25" | 0.00 - 0.138 | 0.00 - 4.585 | 0.00 - 69.00 | 0.00 - 2300 |
| 0.5" | 0.00 - 0.281 | 0.00 - 28.00 | 0.00 - 140.0 | 0.00 - 14000 |
| 1" | 0.00 - 0.782 | 0.00 - 78.00 | 0.00 - 391.0 | 0.00 - 39000 |
| 1.5" | 0.00 - 2.000 | 0.00 - 200.0 | 0.00 - 1000 | 0.00 - 100000 |
| 2" | 0.00 - 3.122 | 0.00 - 310.0 | 0.00 - 1556 | 0.00 - 155000 |
| 3" | 0.00 - 8.000 | 0.00 - 800.0 | 0.00 - 4000 | 0.00 - 400000 |
| 4" | 0.00 - 12.50 | 0.00 - 1250 | 0.00 - 6250 | 0.00 - 625000 |
| 6" | 0.00 - 28.00 | 0.00 - 2800 | 0.00 - 14000 | 0.00 - 1400000 |
| 8" | 0.00 - 50.00 | 0.00 - 5000 | 0.00 - 25000 | 0.00 - 2500000 |
| 10" | 0.00 - 78.00 | 0.00 - 7800 | 0.00 - 39000 | 0.00 - 3900000 |
| 12" | 0.00 - 112.0 | 0.00 - 11200 | 0.00 - 56000 | 0.00 - 5600000 |
