THE METER OF CHOICE


Since 1906, the Cadillac® Condensate Meter has been acknowledged as the industry standard.


Dimensions:


Meter Size A B C D E F G
CAPACITY(LB/HOUR) 250 500 750 1,500 3,000 6,500 12,000
CAPACITY(LB/REV) 2 1/2 5 7 1/2 15 30 65 120
CAPACITY(GAL/MIN) 1/2 1 1 1/2 3 6 13 24
INLET PIPE SIZE  1/2" 1/2" 1/2" 3/4" 3/4" 1" 1 1/4"
OUTLET PIPE SIZE  1 1/4" 1 1/2" 1 1/2" 2" 2 1/2" 3" 3"
K(OA width) 11 5/8" 11 5/8" 16" 16" 22" 22" 22"
L(Loa w/ mech. counter) 8 5/8" 10 5/8" 9 1/2" 11 7/8" 13 3/8" 18 3/4" 27 3/4"
L(Loa w/ elect counter) 11 1/8" 13 1/8" 12" 14 3/8" 15 7/8" 21 1/4" 30 1/4"
M(OA height) 11 1/4" 11 1/4" 16 1/4" 16 1/4" 22 3/4" 22 3/4" 22 3/4"
N(inlet to-outlet CL) 5" 5" 7 1/4" 7 1/4" 10 5/8" 10" 10"
P(base to outlet CL) 1 3/8" 1 3/8" 1 5/8" 1 5/8" 2 1/8" 2 1/2" 2 5/8"
S(inlet to outlet faces) 1 3/16" 1 3/16" 1 3/16" 1 3/16" 1 1/4" 1 1/4" 1 3/8"
WEIGHT, NET  32 Lbs 38 Lbs 58 Lbs 69 Lbs 140 Lbs 185 Lbs 264 Lbs
SHIPPING  45 Lbs 50 Lbs 85 Lbs 95 Lbs 190 Lbs 240 Lbs 375 Lbs
CSSC
bar
Condensate Home Applications Features Operation Principles Gravity Installation Vacuum Installation Engineering Specs Drums & Parts Maintenance Kits Totalizers & Parts Totalizer Specs Price List